Chana
Serving size: 1 serving · Servings per container: 5
Energy · Per serving
80kcal/ 339 kJ
| Nutrition Information | Per 100 g | % RDA |
|---|---|---|
| Energy | 80 kcal | 4% |
| Protein | 5 g | 11% |
| Total Carbohydrate | 15 g | 5% |
| Total Sugars | 6 g | 11% |
| Added Sugars | 0 g | 0% |
| Total Fat | 0 g | 1% |
| Saturated Fat | 0 g | 0% |
| Trans Fat | 0 g | 0% |
| Cholesterol | 0 mg | — |
| Dietary Fibre | 6 g | 19% |
| Sodium | 5 mg | 0% |
| Calcium | 25 mg | 3% |
| Iron | 1.5 mg | 8% |
Ingredients
Green Peas (raw) (100.0%)
India — FSSAI · FSS (Labelling & Display) Regulations, 2020 · Generated on 2026-10-19